PRmoment has completed an analysis of the most high profile awards in PR, and put the results into two leagues. This PR League shows the most rewarded in-house PR departments in the UK and the other depicts the most rewarded PR agencies in the UK.
From 2010 to 2014 we have included the scores, the winners and the shortlists for the following awards:
The PRWeek Awards, The CIPR Excellence Awards, The PRCA Awards, The PRmoment Awards. We have also included The Corp Comms Awards shortlist and winners up to 2013. Up until 2013 we included the The CIPR Pride Awards winners and shortlists but to be honest, in the interests of time - we had to cut them out this year. (Nothing personal PRide!)
Current Position |
Previous Position |
In-House Team | Score | |
1 | 1 | O2/Telefonica UK | 823 | |
2 | 3 | Santander UK PLC | 585 | |
3 | 2 | Cancer Research UK | 545 | |
4 | 10 | Westminster City Council | 471 | |
5 | 4 | Royal Mail Group Communications | 431 | |
6 | 7 | Action for Children | 394 | |
7 | 5 | British Heart Foundation | 384 | |
8 | 6 | EDF Energy PLC | 382 | |
9 | 11 | Transport for London | 364 | |
10 | 17 | McDonald's UK | 361 | |
11 | 8 | Southern Water | 359 | |
12 | 9 | St John Ambulance | 335 | |
13 | 12 | Stockport Council | 297 | |
14 | 14 | Macmillan Cancer Support | 283 | |
15 | 15 | Derbyshire County Council | 264 | |
16 | 16 | National Trust | 260 | |
17 | 18 | Aviva | 260 | |
18 | 31 | Nationwide Building Society | 259 | |
19 | 21 | The Royal British Legion | 257 | |
20 | 19 | John Lewis Partnership | 245 | |
21 | 33 | Financial Times | 245 | |
22 | 13 | Telefonica UK | 240 | |
23 | 34 | NHS Blood and Transplant | 238 | |
24 | 23 | Shelter | 237 | |
25 | 22 | British Library | 219 | |
26 | 24 | NHS Leicester City | 210 | |
27 | 27 | British Airways | 208 | |
28 | 25 | NHS North West | 206 | |
29 | 44 | Direct Line | 193 | |
30 | 26 | Azzurri Communications | 192 | |
31 | 20 | Channel 4 | 190 | |
32 | 28 | Orange | 185 | |
33 | 29 | Historic Royal Palaces | 180 | |
34 | 30 | RAF Benevolent Fund | 180 | |
35 | 32 | The Co-operative Insurance Press Office | 178 | |
36 | 50 | Debenhams | 171 | |
37 | 45 | Anchor | 166 | |
38 | 57 | EE | 166 | |
39 | 35 | BAA | 165 | |
40 | 36 | Essex County Council | 160 |
What does the In-house PR League show us?
Are we saying that this is a definitive analysis of the best in-house PR teams in the UK? No, to be honest. But it’s an interesting analysis of which teams are doing well.
Needless to say, the table is biased towards the in-house teams that enter awards. As the old adage goes – if you don’t buy a ticket, you can’t win the raffle!
The table below has now been updated to include the results from the 2014 versions of the PRWeek Awards Shortlist and Winners, The PRCA Shortlist, The CIPR Excellence Awards, Shortlist and Winners, The Corp Comms Awards Shortlist and The PRmoment's Awards 2013 (Shortlist and winners).
Please note that the list below is in the order of most number of points awarded. i.e. We have awarded the most points for a PRWeek Award. More points have been awarded for a win than a shortlist.
If you want to share the news on your website, we have logos available below for Gold, Silver and Bronze.
PRmoment Leaders
PRmoment Leaders is our new subscription-based learning programme and community, built by PRmoment specifically for the next generation of PR and communications leaders to learn, network, and lead.
PRmoment LeadersIf you enjoyed this article, sign up for free to our twice weekly editorial alert.
We have six email alerts in total - covering ESG, internal comms, PR jobs and events. Enter your email address below to find out more: